Tuesday, July 10, 2012

2012 MLB RTTC ALL STARS

In RTTC we don't care about what positions players play...if they can hit and produce, we pick em...THE RTTC MLB ALL STAR list below are the top 20 players in each league based on our "PTS" system...Also pts per AB were included to determine the top 20....minimum of 200 ABs...after all in RTTC, the player that can play everyday is huge...


AL PICKS
Rank Player Team AVG HR RBI

1 Josh Hamilton TEX 0.308 27 75  AL 1st Half MVP
2 Miguel Cabrera DET 0.324 18 71 
3 David Ortiz BOS 0.312 22 57
4 Mark Trumbo LAA 0.306 22 57
5 Edwin Encarnacion TOR 0.295 23 58
6 Prince Fielder DET 0.299 15 63
7 Adrian Beltre TEX 0.326 15 54
8 Robinson Cano NYY 0.313 20 51
9 Jose Bautista TOR 0.244 27 65
10 Josh Willingham MIN 0.261 19 60
11 Alex Rios CWS 0.318 12 49
12 Billy Butler KC 0.290 16 52
13 Paul Konerko CWS 0.329 14 42
14 Mike Trout LAA 0.341 12 40
15 A.J. Pierzynski CWS 0.285 16 49
16 Adam Dunn CWS 0.208 25 61
17 Adam Jones BAL 0.289 20 44
18 Colby Rasmus TOR 0.259 17 53
19 Austin Jackson DET 0.332 9 38
20 Mark Teixeira NYY 0.250 15 54

NL PICKS

1 Andrew McCutchen PIT 0.362 18 60  NL 1st Half MVP
2 Ryan Braun MIL 0.306 24 61
3 David Wright NYM 0.351 11 59
4 Carlos Gonzalez COL 0.330 17 58
5 Carlos Beltran STL 0.296 20 65
6 Joey Votto CIN 0.348 14 48
7 Matt Holliday STL 0.317 14 56
8 Jason Kubel ARI 0.293 15 60
9 Carlos Ruiz PHI 0.350 13 46
10 Melky Cabrera SF 0.353 8 44
11 Giancarlo Stanton MIA 0.284 19 50
12 David Freese STL 0.294 13 51
13 Andre Ethier LAD 0.291 10 55
14 Ian Desmond WAS 0.285 17 51
15 Yadier Molina STL 0.304 13 45
16 Jay Bruce CIN 0.249 18 56
17 Hunter Pence PHI 0.285 16 50
18 Adam LaRoche WAS 0.255 15 53
19 Paul Goldschmidt ARI 0.302 12 42
20 Aramis Ramirez MIL 0.272 10 52

No comments:

Post a Comment